KPRF Race Schedule 2027
Every Flight Breaks Limits. Every Return Writes History.
Code: Select all
Race | Tagging Date | Liberation Date | Race Spot | Air KM | Board Timing | Points
-----+--------------+-----------------+----------------+---------+---------------------+---------
R1 | 09.12.2026 | 10.12.2026 | Thanjavur | 170 KM | 4 Hours | 10 to 1
R2 | 16.12.2026 | 17.12.2026 | Villupuram | 300 KM | 8 Hours | 11 to 1
R3 | 23.12.2026 | 24.12.2026 | Guduvanchery | 420 KM | 1 Day | 12 to 1
R4 | 30.12.2026 | 31.12.2026 | Naidupeta | 550 KM | 1 Day | 13 to 1
R5 | 10.01.2027 | 12.01.2027 | Medarametla | 730 KM | 2½ Days | 14 to 1
R6 | 24.01.2027 | 26.01.2027 | 1000 KM Point | 1000 KM | 7 Days | 15 to 1
R7 | 24.01.2027 | 27.01.2027 | 1500 KM Point | 1500 KM | 19 Days | 16 to 1
R8 | 26.02.2027 | 03.03.2027 | 2500 KM Point | 2500 KM | Run by NSA Elite Club | —
Important Notes
Code: Select all
1 | R6 and R7 birds will be tagged on the same date.
2 | R8 Extreme Long Distance Race will be conducted by NSA Elite Club.
3 | All liberation timings depend on weather and route conditions.
4 | KPRF Committee decisions are final regarding race management.
General Points
- All participants must follow KPRF rules strictly.
- Only healthy and fit pigeons are eligible.
- Pigeons must be properly trained before each race.
- Any malpractice will lead to disqualification.
- KPRF promotes sportsmanship and fair play.
- The welfare of pigeons is our top priority.
- Updates will be shared through official channels.
- Let’s fly together, compete fairly, and create history.
Every Flight Breaks Limits. Every Return Writes History.
