Ongole Race Results – 2020
Race Point: Ongole | Board Date: 25-01-2020 | Start Time: 09:40 AM
Top 3 Winners
Full Race Results
Code: Select all
Rank | Name | Ring No. | Sex | Color | Start | Trap | Time Min | Dist KM | Velocity
-----+---------------------------------+----------------+------+------------+----------+-------------+----------+---------+----------
1 | VMLOFTS | IN-19-12424 | HEN | PIED | 09:40 AM | 01:59:49 PM | 259.82 | 272.806 | 1049.9935
2 | VMLOFTS | IN-19-12432 | HEN | WHITE | 09:40 AM | 02:00:57 PM | 260.95 | 272.806 | 1045.4332
3 | Rapidloft | ERPS-19-0042 | HEN | BLUE | 09:40 AM | 01:58:27 PM | 258.45 | 266.599 | 1031.5315
4 | VMLOFTS | IN-19-12436 | HEN | CHECKER | 09:40 AM | 02:04:37 PM | 264.62 | 272.806 | 1030.9472
5 | VMLOFTS | IN-19-16646 | HEN | CHECKER | 09:40 AM | 02:04:53 PM | 264.88 | 272.806 | 1029.9093
6 | Rapidloft | ERPS-19-0045 | HEN | BLUE | 09:40 AM | 02:01:17 PM | 261.28 | 266.599 | 1020.3457
7 | Maapia | ERPS-19-949 | COCK | GRIZZLE | 09:40 AM | 02:07:34 PM | 267.57 | 268.372 | 1003.0116
8 | C.SATVIK CHARAN | IN-18-15893 | COCK | BLUE | 09:40 AM | 02:10:09 PM | 270.15 | 266.382 | 986.0510
9 | Chetty ravi | IN-19-13486 | COCK | BLUE | 09:40 AM | 02:13:36 PM | 273.60 | 268.280 | 980.5543
10 | Shalini Thirumugam | KRPS-19-7427 | COCK | CHECKER | 09:40 AM | 02:28:20 PM | 288.33 | 281.924 | 977.7718
11 | V Sathya | 1684-19 | COCK | BLUE | 09:40 AM | 02:13:48 PM | 273.80 | 266.771 | 974.3286
12 | B.RAVI | KRPS-18-BR-650 | COCK | BLUE | 09:40 AM | 02:16:05 PM | 276.08 | 268.824 | 973.7064
13 | Shalini Thirumugam | KRPS-19-7471 | COCK | MEALY | 09:40 AM | 02:29:33 PM | 289.55 | 281.924 | 973.6633
14 | DHANRAJ | CPC-18-0005 | HEN | CHECKER | 09:40 AM | 02:29:11 PM | 289.18 | 280.862 | 971.2263
15 | V Sathya | 1600-19 | HEN | BLUE | 09:40 AM | 02:14:41 PM | 274.68 | 266.771 | 971.1954
16 | Ashley Shane | KRPS-19-7189 | HEN | LT CHECKER | 09:40 AM | 02:24:56 PM | 284.93 | 275.154 | 965.6779
17 | V Sathya | 0387-19 | HEN | BLUE | 09:40 AM | 02:17:04 PM | 277.07 | 266.771 | 962.8411
18 | SOLAR SURESH | GPRS-19-5858 | COCK | CHECKER | 09:40 AM | 02:18:25 PM | 278.42 | 266.292 | 956.4499
19 | VMLOFTS | IN-18-17888 | HEN | BLUE | 09:40 AM | 02:25:48 PM | 285.80 | 272.806 | 954.5340
20 | V Sathya | 2540-19 | COCK | CHECKER | 09:40 AM | 02:19:54 PM | 279.90 | 266.771 | 953.0946
21 | Rapidloft | ERPS-19-0041 | COCK | BLUE | 09:40 AM | 02:21:10 PM | 281.17 | 266.599 | 948.1896
22 | S.Shanmugam | 19-12574 | HEN | BLUE | 09:40 AM | 02:22:03 PM | 282.05 | 267.328 | 947.8028
23 | Rr prasad | ERPS-0439 | HEN | LT CHECKER | 09:40 AM | 02:21:47 PM | 281.78 | 266.956 | 947.3821
24 | E J Martin Kim | KRPS-18-3730 | HEN | CHEQ.WF | 09:40 AM | 02:22:09 PM | 282.15 | 266.292 | 943.7948
25 | Rr prasad | ERPS-0441 | COCK | LT CHECKER | 09:40 AM | 02:24:07 PM | 284.12 | 266.956 | 939.6017
26 | Maapia | IN-18-13905 | COCK | CHEQ WF | 09:40 AM | 02:26:57 PM | 286.95 | 268.372 | 935.2586
27 | Rr prasad | ERPS-0455 | HEN | DK/CHEQ/WF | 09:40 AM | 02:26:16 PM | 286.27 | 266.956 | 932.5448
28 | V Sathya | 2563-19 | COCK | R. CHECKER | 09:40 AM | 02:26:11 PM | 286.18 | 266.771 | 932.1688
29 | B.RAVI | KRPS-18-3243 | HEN | BLUE | 09:40 AM | 02:28:57 PM | 288.95 | 268.824 | 930.3482
30 | Rapidloft | ERPS-19-0061 | HEN | BLUE | 09:40 AM | 02:27:26 PM | 287.43 | 266.599 | 927.5170
31 | V Sathya | 1670-19 | HEN | CHEQ.WF | 09:40 AM | 02:27:58 PM | 287.97 | 266.771 | 926.3960
32 | Vijayakumar | IN-19-2456 | HEN | CHECKER | 09:40 AM | 02:33:31 PM | 293.52 | 271.108 | 923.6548
33 | K.karthik | 19-4289 | COCK | BLUE | 09:40 AM | 02:57:55 PM | 317.92 | 291.831 | 917.9469
34 | D. T janardhanon | IN-19-16722 | COCK | CHECKER | 09:40 AM | 02:28:02 PM | 288.03 | 263.900 | 916.2140
35 | Shalini Thirumugam | KRPS-19-BR-987 | COCK | BLUE | 09:40 AM | 02:48:07 PM | 308.12 | 281.924 | 914.9918
36 | V Sathya | 0010-19 | HEN | CHEQ.WF | 09:40 AM | 02:32:16 PM | 292.27 | 266.771 | 912.7664
37 | C.SATVIK CHARAN | IN-19-6603 | HEN | CHECKER | 09:40 AM | 02:33:10 PM | 293.17 | 266.382 | 908.6356
38 | V Sathya | 2503-19 | COCK | CHECKER | 09:40 AM | 02:34:01 PM | 294.02 | 266.771 | 907.3335
39 | Maapia | KRPS-19-7716 | COCK | BLUE | 09:40 AM | 02:35:49 PM | 295.82 | 268.372 | 907.2256
40 | Rapidloft | ERPS-19-0001 | COCK | CHECKER | 09:40 AM | 02:34:02 PM | 294.03 | 266.599 | 906.6976
41 | A.selva | KRPS-19-6079 | COCK | CHECKER | 09:40 AM | 02:31:03 PM | 291.05 | 263.105 | 903.9867
42 | V Sathya | 2562-19 | COCK | BLUE | 09:40 AM | 02:35:28 PM | 295.47 | 266.771 | 902.8808
43 | A.selva | CHPFA-18-126 | HEN | JACK | 09:40 AM | 02:31:49 PM | 291.82 | 263.105 | 901.6117
44 | IT Arun | IN-18-4660 | HEN | JACK | 09:40 AM | 02:35:28 PM | 295.47 | 264.744 | 896.0210
45 | Dr. NOEL KANNAN & SHAIK IDROOSE | ERPS-19-1403 | HEN | BLUE | 09:40 AM | 02:57:36 PM | 317.60 | 284.153 | 894.6873
46 | Rapidloft | ERPS-19-0060 | COCK | CHECKER | 09:40 AM | 02:39:39 PM | 299.65 | 266.599 | 889.7024
47 | VMLOFTS | IN-19-12478 | HEN | CHECKER | 09:40 AM | 02:47:18 PM | 307.30 | 272.806 | 887.7507
48 | DHANRAJ | IN-17-900 | HEN | SMOKEY.BL | 09:40 AM | 02:56:50 PM | 316.83 | 280.862 | 886.4675
49 | VMLOFTS | IN-19-17746 | HEN | BLUE | 09:40 AM | 02:47:56 PM | 307.93 | 272.806 | 885.9249
50 | VMLOFTS | IN-19-16638 | HEN | CHEKER | 09:40 AM | 02:48:16 PM | 308.27 | 272.806 | 884.9669
Placement Summary
Code: Select all
Name | Placements
--------------------------------+-----------
V Sathya | 9
VMLOFTS | 8
Rapidloft | 6
Maapia | 3
Shalini Thirumugam | 3
Rr prasad | 3
C.SATVIK CHARAN | 2
B.RAVI | 2
DHANRAJ | 2
A.selva | 2