User avatar
Site Admin
KRPA Marikal 400 KM Race Results & Points – 31 Jan 2021
Karnataka Racing Pigeon Association

KRPA Marikal 400 KM Race Results & Points – 2021

Race Point: Marikal | Distance: 400 KM | Race Date: 31-Jan-2021


Category: Young Bird Derby

Code: Select all

S.No | Name          | Ring No.       | Gender | Color | Start Time | Trap Time | Time Taken | Dist KM | Velocity  | Points
-----+---------------+----------------+--------+-------+------------+-----------+------------+---------+-----------+-------
1    | Manju         | KRPC 209/20    | Male   | Red   | 07:35 AM   | 02:22:05  | 407.08     | 409.701 | 1006.4294 | 10
2    | Madhu Chandra | KRPC 115/2020  | Female | Black | 07:35 AM   | 03:21:31  | 466.52     | 406.993 | 872.4091  | 9

Category: Open Bird Derby

Code: Select all

S.No | Name    | Ring No.     | Gender | Color        | Start Time | Trap Time | Time Taken | Dist KM | Velocity | Points
-----+---------+--------------+--------+--------------+------------+-----------+------------+---------+----------+-------
1    | Manju   | KRPC 067/29  | Male   | Blue         | 07:35 AM   | 02:55:58  | 440.97     | 409.701 | 929.0966 | 10
2    | Praveen | KRPC 158/20  | Male   | Dark Checker | 07:35 AM   | 03:21:32  | 466.53     | 404.940 | 867.9765 | 9

Category: Young Bird

Code: Select all

S.No | Name           | Ring No.      | Gender | Color         | Start Time | Trap Time | Time Taken | Dist KM | Velocity  | Points
-----+----------------+---------------+--------+---------------+------------+-----------+------------+---------+-----------+-------
1    | Manju          | KRPC 1139/20  | Male   | Grizzle       | 07:45 AM   | 01:59:45  | 374.75     | 409.701 | 1093.2638 | 10
2    | Manju          | KRPC 005/20   | Male   | Red Checker   | 07:45 AM   | 02:00:03  | 375.05     | 409.701 | 1092.3893 | 9
3    | Mahesh M N     | KRPC 734/20   | Female | Blue Checker  | 07:45 AM   | 02:18:02  | 393.03     | 427.870 | 1088.6364 | 8
4    | Mahesh M N     | KRPC 727/20   | Female | Blue Checker  | 07:45 AM   | 02:40:58  | 415.97     | 427.870 | 1028.6170 | 7
5    | Naveen / Vikas | KRPC 1023/20  | Female | Black Grizzel | 07:45 AM   | 02:21:01  | 396.02     | 405.498 | 1023.9408 | 6
6    | Naveen / Vikas | KRPC 0090/20  | Male   | Blue Checker  | 07:45 AM   | 02:22:35  | 397.58     | 405.498 | 1019.9060 | 5
7    | Manju          | KRPC 1111/20  | Female | Blue          | 07:45 AM   | 02:27:03  | 402.05     | 409.701 | 1019.0290 | 4
8    | Naveen / Vikas | KRPC 0089/20  | Male   | Blue Checker  | 07:45 AM   | 02:24:21  | 399.35     | 405.498 | 1015.3941 | 3
9    | Naveen / Vikas | KRPC 007/20   | Male   | Blue          | 07:45 AM   | 02:27:11  | 402.18     | 405.498 | 1008.2407 | 2
10   | Praveen        | KRPC 777/20   | Female | Blue          | 07:45 AM   | 02:28:35  | 403.58     | 404.940 | 1003.3615 | 1

Category: Open Bird

Code: Select all

S.No | Name           | Ring No.      | Gender | Color           | Start Time | Trap Time | Time Taken | Dist KM | Velocity  | Points
-----+----------------+---------------+--------+-----------------+------------+-----------+------------+---------+-----------+-------
1    | Manju          | KRPC 532/18   | Male   | Blue            | 08:10 AM   | 02:31:33  | 381.55     | 409.701 | 1073.7796 | 10
2    | Mahesh M N     | KRPC 1319/18  | Female | Blue Checker    | 08:10 AM   | 02:49:18  | 399.30     | 427.870 | 1071.5512 | 9
3    | Manju          | KRPC 543/18   | Male   | Grizzle         | 08:10 AM   | 02:39:04  | 389.07     | 409.701 | 1053.0345 | 8
4    | Manju          | KRPC 403/19   | Female | Blue            | 08:10 AM   | 03:03:25  | 413.42     | 409.701 | 991.0114  | 7
5    | Praveen        | KRPC 796/20   | Male   | Dark Checker    | 08:10 AM   | 03:01:20  | 411.33     | 404.940 | 984.4570  | 6
6    | Naveen / Vikas | KRPC 459/19   | Male   | Checker         | 08:10 AM   | 03:03:33  | 413.55     | 405.498 | 980.5286  | 5
7    | Manju          | KRPC 411/19   | Male   | Light Checker   | 08:10 AM   | 03:07:57  | 417.95     | 409.701 | 980.2623  | 4
8    | Naveen / Vikas | KRPC 479/19   | Male   | Mealy           | 08:10 AM   | 03:04:51  | 414.85     | 405.498 | 977.4560  | 3
9    | Naveen / Vikas | KRPC 459/19   | Male   | Black Checker   | 08:10 AM   | 03:06:27  | 416.45     | 405.498 | 973.7006  | 2
10   | Naveen / Vikas | KRPC 751/18   | Male   | Blue Checker WF | 08:10 AM   | 03:06:37  | 416.62     | 405.498 | 973.3111  | 1

Race Points Summary – Marikal

Code: Select all

Rank | Name           | Race Points
-----+----------------+------------
1    | Manju          | 72
2    | Naveen / Vikas | 27
3    | Mahesh M N     | 24
4    | Praveen        | 16
5    | Madhu Chandra  | 9

Total Points Summary

Code: Select all

Rank | Name           | Total Points
-----+----------------+-------------
1    | Naveen / Vikas | 211
2    | Manju          | 154
3    | Praveen        | 112
4    | Ravi S M       | 37
5    | Mahesh M N     | 24
6    | Madhu Chandra  | 20
7    | Ashok Gowda    | 2
8    | Ehtesham       | 2

Top Performers – Marikal 400 KM

🏆 Race Points Winner: Manju — 72 Points
🥈 Runner-Up: Naveen / Vikas — 27 Points
🥉 Third Place: Mahesh M N — 24 Points

All race results and points have been prepared from the Marikal 400 KM race report.
KPRF
Keelakarai Pigeon Racing Federation
Unity in Sport, Pride in Victory