KRPA Kodumur 300 KM Race Results & Points – 2021
Race Point: Kodumur | Distance: 300 KM | Race Date: 24-Jan-2021
Source: Result sheet uploaded and checked.
Category: Young Bird Derby
Code: Select all
S.No | Name | Ring No. | Gender | Color | Start Time | Trap Time | Time Taken | Dist KM | Velocity | Points
-----+----------------+---------------+--------+---------------+------------+-----------+------------+---------+-----------+-------
1 | Praveen | 155/20 | Female | Dark Checker | 07:14 AM | 11:52:57 | 278.95 | 309.173 | 1108.3453 | 10
2 | Praveen | 157/20 | Female | Blue Checker | 07:14 AM | 11:53:21 | 279.35 | 309.173 | 1106.7582 | 9
3 | Naveen / Vikas | KRPC 003/20 | Male | Blue Checker | 07:14 AM | 11:56:10 | 282.17 | 309.826 | 1098.0243 | 8
4 | Naveen / Vikas | KRPC 001/20 | Female | Light Checker | 07:14 AM | 11:56:30 | 282.50 | 309.826 | 1096.7287 | 7
5 | Manju | KRPC 210/20 | Female | Light Checker | 07:14 AM | 12:04:33 | 290.55 | 313.472 | 1078.8919 | 6
6 | Manju | KRPC 209/20 | Male | Red Checker | 07:14 AM | 12:06:11 | 292.18 | 313.472 | 1072.8608 | 5
Category: Open Bird Derby
Code: Select all
S.No | Name | Ring No. | Gender | Color | Start Time | Trap Time | Time Taken | Dist KM | Velocity | Points
-----+----------------+---------------+--------+---------------+------------+-----------+------------+---------+-----------+-------
1 | Naveen / Vikas | KRPC 270/19 | Female | Dark Checker | 07:14 AM | 11:53:49 | 279.82 | 309.826 | 1107.2459 | 10
2 | Praveen | 158/20 | Male | Dark Checker | 07:14 AM | 11:59:25 | 285.42 | 309.173 | 1083.2336 | 9
3 | Manju | KRPC 067/19 | Male | Blue | 07:14 AM | 12:04:49 | 290.82 | 313.472 | 1077.9026 | 8
4 | Manju | KRPC 061/19 | Male | Light Checker | 07:14 AM | 12:27:49 | 313.82 | 313.472 | 998.9018 | 7
5 | Naveen / Vikas | KRPC 078/19 | Female | Dark Checker | 07:14 AM | 01:33:48 | 379.80 | 309.826 | 815.7605 | 6
Category: Young Bird
Code: Select all
S.No | Name | Ring No. | Gender | Color | Start Time | Trap Time | Time Taken | Dist KM | Velocity | Points
-----+----------------+---------------+--------+----------------+------------+-----------+------------+---------+-----------+-------
1 | Naveen / Vikas | KRPC 1023/20 | Female | Black Grizzel | 07:35 AM | 12:28:06 | 293.10 | 309.826 | 1057.0653 | 10
2 | Naveen / Vikas | KRPC 0088/20 | Female | Blue | 07:35 AM | 12:28:30 | 293.50 | 309.826 | 1055.6247 | 9
3 | Naveen / Vikas | KRPC 0093/20 | Female | Blue | 07:35 AM | 12:30:30 | 295.50 | 309.826 | 1048.4800 | 8
4 | Manju | KRPC 1142/20 | Female | Black Pied | 07:35 AM | 12:36:16 | 301.27 | 313.472 | 1040.5135 | 7
5 | Manju | KRPC 1127/20 | Male | Grizzle | 07:35 AM | 12:36:26 | 301.43 | 313.472 | 1039.9382 | 6
6 | Naveen / Vikas | KRPC 0090/20 | Male | Black Checker | 07:35 AM | 12:32:57 | 297.95 | 309.826 | 1039.8585 | 5
7 | Manju | KRPC 1130/20 | Male | Black Pied | 07:35 AM | 12:36:34 | 301.57 | 313.472 | 1039.4784 | 4
8 | Naveen / Vikas | KRPC 0070/20 | Female | Checker | 07:35 AM | 12:33:11 | 298.18 | 309.826 | 1039.0448 | 3
9 | Manju | KRPC 1143/20 | Male | Grizzle | 07:35 AM | 12:38:36 | 303.60 | 313.472 | 1032.5166 | 2
10 | Manju | KRPC 1128/20 | Male | Light Checker | 07:35 AM | 12:39:00 | 304.00 | 313.472 | 1031.1580 | 1
Category: Open Bird
Code: Select all
S.No | Name | Ring No. | Gender | Color | Start Time | Trap Time | Time Taken | Dist KM | Velocity | Points
-----+----------------+---------------+--------+-----------------+------------+-----------+------------+---------+-----------+-------
1 | Manju | KRPC 402/18 | Male | Blue | 08:05 AM | 12:49:31 | 284.52 | 313.472 | 1101.7704 | 10
2 | Naveen / Vikas | 772/18 | Male | Blue | 08:05 AM | 12:52:38 | 287.63 | 309.826 | 1077.1556 | 9
3 | Naveen / Vikas | 073/19 | Male | Blue | 08:05 AM | 12:52:47 | 287.78 | 309.826 | 1076.5941 | 8
4 | Naveen / Vikas | KRPC 768/18 | Female | Red Grizzel | 08:05 AM | 12:58:19 | 293.32 | 309.826 | 1056.2845 | 7
5 | Naveen / Vikas | 005/16 | Female | Blue | 08:05 AM | 12:58:41 | 293.68 | 309.826 | 1054.9657 | 6
6 | Manju | KRPC 415/19 | Male | Grizzle | 08:05 AM | 01:03:07 | 298.12 | 313.472 | 1051.5080 | 5
7 | Praveen | 772/20 | Male | Dark Checker | 08:05 AM | 12:59:41 | 294.68 | 309.173 | 1049.1700 | 4
8 | Manju | KRPC 523/18 | Male | Light Checker | 08:05 AM | 01:03:55 | 298.92 | 313.472 | 1048.6938 | 3
9 | Naveen / Vikas | 459/19 | Male | Blue Checker | 08:05 AM | 01:06:25 | 301.42 | 309.826 | 1027.8989 | 2
10 | Naveen / Vikas | 0324/17 | Female | Blue Checker WF | 08:05 AM | 01:11:50 | 306.83 | 309.826 | 1009.7529 | 1
Race Points Summary – Kodumur
Code: Select all
Rank | Name | Total Points
-----+----------------+-------------
1 | Naveen / Vikas | 99
2 | Manju | 64
3 | Praveen | 32
Top Performers
All race results and points have been prepared from the Kodumur 300 KM race report.