Keelakarai Pigeon Racing Federation – 2026 Overall Season Report
Code: Select all
Rank | Loft / Fancier Name | Total Points | Season Status
-----+-----------------------------------+--------------+----------------
1 | BROTHERS LOFT | 205 | Champion Winner
2 | HAMEED KHAN (AMAAR LOFT) | 162 | Runner-Up
3 | BALA LOFT | 153 | Third Place
4 | ABU (ONE MAN ARMY) | 77 | Top Performer
5 | SHAIK ASLAM | 68 | Top Performer
6 | NAYEEM ILHAN LOFT | 42 | Consistent Performer
7 | LHS LOFT | 26 | Long Distance Performer
8 | MUSTHAFA HB36 LOFT | 22 | Race Point Winner
9 | IMRAN KHAN RIN LOFT | 22 | Long Distance Performer
10 | RIN 2 LOFT | 16 | Race Point Winner
11 | HASA (FNSY LOFT) | 15 | Race Point Winner
12 | AHAMAD SULTAN LOFT KPRF CLUB KLK | 1 | Participant
Code: Select all
Race | Race Station | Distance | Winner | Winning Velocity | Winner Points
-------+--------------+----------+--------------------------+------------------+--------------
Race 1 | Thanjavur | 170 KM | BROTHERS LOFT | 1409.880 | 15
Race 2 | Villuppuram | 310 KM | BALA LOFT | 1501.319 | 16
Race 3 | Guduvancheri | 420 KM | SHAIK ASLAM | 1502.975 | 17
Race 4 | Naidupeta | 530 KM | HAMEED KHAN (AMAAR LOFT) | 1260.662 | 18
Race 5 | Medarametla | 750 KM | HAMEED KHAN (AMAAR LOFT) | 1012.811 | 19
Race 6 | Karimnagar | 1000 KM | ABU (ONE MAN ARMY) | 479.932 | 20
Race 1 – Thanjavur 170 KM
BROTHERS LOFT started the season strongly by winning the opening race and collecting important early points.
Race 2 – Villuppuram 310 KM
BALA LOFT showed outstanding dominance by taking the top 7 positions and scoring a total of 91 points in this race.
Race 3 – Guduvancheri 420 KM
SHAIK ASLAM won the race with the highest winning velocity of the season, recording 1502.975 Mt/Min.
Race 4 – Naidupeta 530 KM
HAMEED KHAN (AMAAR LOFT) won the race, while BROTHERS LOFT collected a major total of 99 points, which became very important for the championship.
Race 5 – Medarametla 750 KM
HAMEED KHAN (AMAAR LOFT) dominated the long-distance club race by scoring 84 points, including the first four positions.
Race 6 – Karimnagar 1000 KM
ABU (ONE MAN ARMY) won the toughest long-distance race and secured 20 points in the 1000 KM category.
Average Winning Velocities by Distance
Code: Select all
Distance | Race Station | Winning Velocity
---------+--------------+-----------------
170 KM | Thanjavur | 1409.880
310 KM | Villuppuram | 1501.319
420 KM | Guduvancheri | 1502.975
530 KM | Naidupeta | 1260.662
750 KM | Medarametla | 1012.811
1000 KM | Karimnagar | 479.932
Highest Winning Velocity: SHAIK ASLAM — 1502.975 Mt/Min — Guduvancheri 420 KM
Lowest Winning Velocity: ABU (ONE MAN ARMY) — 479.932 Mt/Min — Karimnagar 1000 KM
Best Single Race Points by Loft: BROTHERS LOFT — 99 Points — Naidupeta 530 KM
Best Dominant Race Performance: BALA LOFT — Top 7 Positions — Villuppuram 310 KM
Best Long Distance Performance: HAMEED KHAN (AMAAR LOFT) — 84 Points — Medarametla 750 KM
Toughest Race: Karimnagar 1000 KM
Code: Select all
Race | Race Station | Highest Points Scored By | Points
-------+--------------+-------------------------------+-------
Race 1 | Thanjavur | BALA LOFT | 44
Race 2 | Villuppuram | BALA LOFT | 91
Race 3 | Guduvancheri | SHAIK ASLAM | 41
Race 4 | Naidupeta | BROTHERS LOFT | 99
Race 5 | Medarametla | HAMEED KHAN (AMAAR LOFT) | 84
Race 6 | Karimnagar | ABU (ONE MAN ARMY) | 20
The KPRF 2026 Season was completed successfully with excellent participation and strong competition from all fanciers.
BROTHERS LOFT secured the Champion Winner title with 205 points through consistent performance across short, middle, and long-distance races.
HAMEED KHAN (AMAAR LOFT) finished as Runner-Up with 162 points, showing excellent strength especially in the long-distance races.
BALA LOFT secured Third Place with 153 points, including a powerful performance in the Villuppuram 310 KM race.
Congratulations to all participants, winners, and KPRF members. All season results and points have been checked and verified by the KPRF Committee.