Date: 01 February 2026 | Place: Guduvancheri → Keelakarai | Distance: 420 KM | Birds Participated: 466 | Category: OPEN | Liberation Time: 07:15 AM
Code: Select all
Rank | Name | Ring No. | Color | Sex | Outer | Inner | Trapping | Time Taken | Dist KM | Velocity | Pts
-----+--------------------------+----------------+-------------------+-----+-------+-------+----------+------------+---------+-----------+----
1 | SHAIK ASLAM | GPRS 0129/24 | Blue | F | 1888 | 59372 | 11:52:36 | 04:37:36 | 417.226 | 1502.9746 | 17
2 | RIN 2 LOFT | KRPA 148/24 | Blue | F | 8151 | 30816 | 11:52:59 | 04:37:59 | 417.057 | 1500.2964 | 16
3 | HASA (FNSY LOFT) | IN 23947/25 | Red Chequer | M | 6348 | 31179 | 11:52:48 | 04:37:48 | 416.716 | 1500.0582 | 15
4 | SHAIK ASLAM | GPRS 0130/24 | Blue | F | 1879 | 58273 | 11:53:16 | 04:38:16 | 417.226 | 1499.3738 | 14
5 | MUSTHAFA HB36 LOFT | KPTC 10016/25 | Blue | F | 5835 | 35134 | 11:53:00 | 04:38:00 | 416.557 | 1498.4068 | 13
6 | BALA LOFT | IN 26636/25 | Light Chequer WF | M | 7554 | 55229 | 11:43:06 | 04:28:06 | 401.250 | 1496.6427 | 12
7 | NAYEEM ILHAN LOFT | IN 26007/25 | Blue | F | 2394 | 58795 | 11:53:51 | 04:38:51 | 417.003 | 1495.4399 | 11
8 | SHAIK ASLAM | IN 23845/25 | Chequer | F | 3683 | 53591 | 11:54:15 | 04:39:15 | 417.226 | 1494.0940 | 10
9 | BROTHERS LOFT | IN 25759/25 | Blue | F | 3765 | 39217 | 11:53:52 | 04:38:52 | 416.650 | 1494.0832 | 9
10 | HAMEED KHAN (AMAAR LOFT) | IN 25793/25 | Blue | M | 7651 | 13675 | 11:54:08 | 04:39:08 | 416.848 | 1493.3669 | 8
11 | ABU (ONE MAN ARMY) | IN 126454/24 | Light Chequer | F | 1106 | 50095 | 11:54:20 | 04:39:20 | 417.069 | 1493.0878 | 7
12 | BROTHERS LOFT | IN 25743/25 | Chequer | M | 0167 | 39626 | 11:54:04 | 04:39:04 | 416.650 | 1493.0124 | 6
13 | HAMEED KHAN (AMAAR LOFT) | IN 125815/24 | Light Chequer WF | M | 5835 | 13164 | 11:54:16 | 04:39:16 | 416.848 | 1492.6539 | 5
14 | BROTHERS LOFT | IN 04577/24 | Blue | M | 3781 | 30729 | 11:54:16 | 04:39:16 | 416.650 | 1491.9432 | 4
15 | ABU (ONE MAN ARMY) | KRPA 1065/24 | Blue | M | 1101 | 56661 | 11:54:38 | 04:39:38 | 417.069 | 1491.4859 | 3
16 | IMRAN KHAN RIN LOFT | IN 25043/25 | Blue | F | 8165 | 38959 | 11:54:19 | 04:39:19 | 416.499 | 1491.1343 | 2
17 | BROTHERS LOFT | CRHC 731/23 | Light Chequer WF | M | 2481 | 30824 | 11:54:27 | 04:39:27 | 416.650 | 1490.9644 | 1
1. SHAIK ASLAM – Ring: GPRS 0129/24 | Blue ♀ | Velocity: 1502.9746 | 17 Points
2. RIN 2 LOFT – Ring: KRPA 148/24 | Blue ♀ | Velocity: 1500.2964 | 16 Points
3. HASA (FNSY LOFT) – Ring: IN 23947/25 | Red Chequer ♂ | Velocity: 1500.0582 | 15 Points
Loft-wise Points Summary
Code: Select all
Loft Name | Points
---------------------------+-------
SHAIK ASLAM | 41
BROTHERS LOFT | 20
RIN 2 LOFT | 16
HASA (FNSY LOFT) | 15
MUSTHAFA HB36 LOFT | 13
HAMEED KHAN (AMAAR LOFT) | 13
BALA LOFT | 12
NAYEEM ILHAN LOFT | 11
ABU (ONE MAN ARMY) | 10
IMRAN KHAN RIN LOFT | 2