KRPA Budera 500 KM Race Results & Points – 2021
Race Point: Budera | Distance: 500 KM | Race Date: 07-Feb-2021
Category: Young Bird Derby
Code: Select all
S.No | Name | Ring No. | Gender | Color | Start Time | Trap Time | Time Taken | Dist KM | Velocity | Points
-----+----------------+----------------+--------+---------------+------------+-----------+------------+---------+-----------+-------
1 | Manju | KRPC 209/20 | Male | Red Checker | 07:15 AM | 02:46:19 | 451.32 | 525.436 | 1164.2282 | 10
2 | Manju | KRPC 210/20 | Female | Light Checker | 07:15 AM | 02:46:25 | 451.42 | 525.436 | 1163.9703 | 9
3 | Madhu Chandra | KRPC116/2020 | Female | Blue Checker | 07:15 AM | 03:01:43 | 466.72 | 522.881 | 1120.3390 | 8
4 | Madhu Chandra | KRPC115/2020 | Female | Black | 07:15 AM | 03:03:02 | 468.03 | 522.881 | 1117.1873 | 7
5 | Naveen / Vikas | KRPC 001/20 | Female | Checker | 07:15 AM | 06:03:02 | 620.20 | 521.396 | 840.6905 | 6
Category: Open Bird Derby
Code: Select all
S.No | Name | Ring No. | Gender | Color | Start Time | Trap Time | Time Taken | Dist KM | Velocity | Points
-----+----------------+---------------+--------+--------------+------------+-----------+------------+---------+-----------+-------
1 | Madhu Chandra | KRPC053/19 | Male | Blue Checker | 07:15 AM | 03:03:44 | 468.73 | 522.881 | 1115.5189 | 10
2 | Manju | KRPC 067/19 | Male | Blue | 07:15 AM | 03:21:22 | 486.37 | 525.436 | 1080.3281 | 9
3 | Naveen / Vikas | KRPC 073/19 | Male | Blue | 07:15 AM | 05:08:33 | 593.55 | 521.396 | 878.4370 | 8
Category: Young Bird
Code: Select all
S.No | Name | Ring No. | Gender | Color | Start Time | Trap Time | Time Taken | Dist KM | Velocity | Points
-----+----------------+-----------------+--------+-----------------+------------+-----------+------------+---------+-----------+-------
1 | Mahesh M N | KRPC711 | Female | Blue Checker | 07:45 AM | 03:27:47 | 462.78 | 543.926 | 1175.3356 | 10
2 | Mahesh M N | KRPC727 | Female | Blue Checker | 07:45 AM | 03:29:26 | 464.43 | 543.926 | 1171.1599 | 9
3 | Naveen / Vikas | KRPC 0088/20 | Female | Blue | 07:45 AM | 03:16:07 | 451.12 | 521.396 | 1155.7903 | 8
4 | Madhu Chandra | KRPC0934/2020 | Female | Checker WF | 07:45 AM | 03:17:51 | 452.85 | 522.881 | 1154.6448 | 7
5 | Naveen / Vikas | KRPC 009/20 | Male | Red | 07:45 AM | 03:16:51 | 451.85 | 521.396 | 1153.9145 | 6
6 | Naveen / Vikas | KRPC 0090/20 | Male | Black Checker | 07:45 AM | 03:18:54 | 453.90 | 521.396 | 1148.7029 | 5
7 | Manju | KRPC 005/20 | Female | Red Checker | 07:45 AM | 03:23:54 | 458.90 | 525.436 | 1144.9893 | 4
8 | Manju | KRPC 0998/20 | Male | Red | 07:45 AM | 03:24:22 | 459.37 | 525.436 | 1143.8261 | 3
9 | Mahesh M N | KRPC 726 | Female | Blue | 07:45 AM | 03:46:41 | 481.68 | 543.926 | 1129.2185 | 2
10 | Ashok Gowda | KRPS 5893 | Male | Dark Checker WF | 07:45 AM | 03:17:10 | 452.17 | 508.800 | 1125.2485 | 1
Category: Open Bird
Code: Select all
S.No | Name | Ring No. | Gender | Color | Start Time | Trap Time | Time Taken | Dist KM | Velocity | Points
-----+----------------+---------------+--------+-----------------+------------+-----------+------------+---------+-----------+-------
1 | Manju | KRPC 523/18 | Male | Light Checker | 08:17 AM | 03:26:40 | 429.67 | 525.436 | 1222.8912 | 10
2 | Mahesh M N | KRPC1333/18 | Male | Blue | 08:17 AM | 03:44:22 | 447.37 | 543.926 | 1215.8387 | 9
3 | Mahesh M N | KRPC1319/18 | Female | Blue Checker | 08:17 AM | 03:46:55 | 449.92 | 543.926 | 1208.9477 | 8
4 | Manju | KRPC 545/18 | Female | Blue | 08:17 AM | 03:39:09 | 442.15 | 525.436 | 1188.3650 | 7
5 | Manju | KRPC 418/19 | Female | Blue | 08:17 AM | 03:40:05 | 443.08 | 525.436 | 1185.8617 | 6
6 | Naveen / Vikas | KRPC 262/19 | Female | Blue Checker WF | 08:17 AM | 03:36:51 | 439.85 | 521.396 | 1185.3956 | 5
7 | Naveen / Vikas | KRPC 772/18 | Male | Blue | 08:17 AM | 03:39:58 | 442.97 | 521.396 | 1177.0553 | 4
8 | Madhu Chandra | KRPC694/18 | Female | Black | 08:17 AM | 03:56:35 | 459.58 | 522.881 | 1137.7281 | 3
9 | Manju | KRPC 411/19 | Male | Light Checker | 08:17 AM | 04:19:47 | 482.78 | 525.436 | 1088.3465 | 2
10 | Manju | KRPC 410/19 | Male | Red Checker | 08:17 AM | 04:20:03 | 483.05 | 525.436 | 1087.7457 | 1
Race Points Summary – Budera
Code: Select all
Rank | Name | Race Points
-----+----------------+------------
1 | Manju | 61
2 | Naveen / Vikas | 42
3 | Mahesh M N | 38
4 | Madhu Chandra | 35
5 | Ashok Gowda | 1
Total Points Summary
Code: Select all
Rank | Name | Total Points
-----+----------------+-------------
1 | Naveen / Vikas | 253
2 | Manju | 215
3 | Praveen | 112
4 | Mahesh M N | 62
5 | Madhu Chandra | 55
6 | Ravi S M | 37
7 | Ashok Gowda | 3
8 | Ehtesham | 2
Top Performers – Budera 500 KM
All race results and points have been prepared from the Budera 500 KM race report.