Page 1 of 1

Karnataka Racing Pigeon Association – Chakrayapeta 200 KM Race Results 2021

Posted: Fri May 22, 2026 6:45 pm
by admin
Karnataka Racing Pigeon Association

Race Points – Chakrayapeta 200 KM

Race Point: Chakrayapeta | Distance: 200 KM | Race Date: 03-Jan-2021


Category: Young Bird Derby

Code: Select all

S.No | Name            | Ring No.      | Gender | Color             | Start Time | Trap Time  | Time Taken | Dist KM | Velocity  | Points
-----+-----------------+---------------+--------+-------------------+------------+------------+------------+---------+-----------+-------
1    | Ravi S M        | 034/20        | Female | Blue bar          | 07:05 AM   | 09:54:49   | 169.82     | 190.511 | 1121.8622 | 10
2    | Naveen / Vikas  | 003/20        | Male   | Check             | 07:05 AM   | 10:04:28   | 179.47     | 199.267 | 1110.3312 | 9
3    | Ravi S M        | 099/20        | Female | Blue bar          | 07:05 AM   | 09:57:49   | 172.82     | 190.511 | 1102.3873 | 8
4    | Praveen         | 155/2020      | Female | Dark Check        | 07:05 AM   | 10:08:38   | 183.63     | 198.741 | 1082.2707 | 7
5    | Praveen         | 157/2020      | Female | Blue              | 07:05 AM   | 10:09:15   | 184.25     | 198.741 | 1078.6484 | 6
6    | Madhu Chandra   | KRPC116/2020  | Female | Blue check        | 07:05 AM   | 10:11:48   | 186.80     | 200.777 | 1074.8246 | 5
7    | Manju           | KRPC 210/2020 | Female | Blue check        | 07:05 AM   | 10:23:59   | 198.98     | 203.766 | 1024.0372 | 4
8    | Naveen / Vikas  | 001/2020      | Female | Check             | 07:05 AM   | 10:29:16   | 204.27     | 199.267 | 975.5259  | 3
9    | Ehtesham        | KRPA 120/20   | Male   | Dark check splash | 07:05 AM   | 10:30:51   | 205.85     | 192.286 | 934.1058  | 2
10   | Manju           | KRPC209/2020  | Male   | Red Check         | 07:05 AM   | 10:57:18   | 232.30     | 203.766 | 877.1689  | 1

Category: Open Bird Derby

Code: Select all

S.No | Name            | Ring No.      | Gender | Color      | Start Time | Trap Time  | Time Taken | Dist KM | Velocity  | Points
-----+-----------------+---------------+--------+------------+------------+------------+------------+---------+-----------+-------
1    | Ravi S M        | 042/19        | Female | Blue bar   | 07:05 AM   | 09:54:05   | 169.08     | 190.511 | 1126.7278 | 10
2    | Ravi S M        | 093/19        | Female | Blue bar   | 07:05 AM   | 09:54:30   | 169.50     | 190.511 | 1123.9581 | 9
3    | Praveen         | 158/2020      | Male   | Dark Check | 07:05 AM   | 10:09:37   | 184.62     | 198.741 | 1076.5061 | 8
4    | Praveen         | 152/20        | Male   | Dark check | 07:05 AM   | 10:09:59   | 184.98     | 198.741 | 1074.3723 | 7
5    | Madhu Chandra   | KRPC053/19    | Male   | Blue check | 07:05 AM   | 10:12:27   | 187.45     | 200.777 | 1071.0975 | 6
6    | Manju           | KRPC 067/2019 | Male   | Blue bar   | 07:05 AM   | 10:19:08   | 194.13     | 203.766 | 1049.6206 | 5
7    | Naveen / Vikas  | KRPC078/2019 | Female | Check      | 07:05 AM   | 10:17:23   | 192.38     | 199.267 | 1035.7832 | 4
8    | Naveen / Vikas  | KRPC270/2019 | Male   | Check      | 07:05 AM   | 10:20:04   | 195.07     | 199.267 | 1021.5350 | 3
9    | Ashok Gowda     | KRPA 142/2020 | Male   | Blue       | 07:05 AM   | 12:19:24   | 314.40     | 187.002 | 594.7915  | 2

Category: Young Bird

Code: Select all

S.No | Name            | Ring No.      | Gender | Color        | Start Time | Trap Time  | Time Taken | Dist KM | Velocity  | Points
-----+-----------------+---------------+--------+--------------+------------+------------+------------+---------+-----------+-------
1    | Naveen / Vikas  | 006/2020      | Male   | Blue         | 07:20 AM   | 10:18:14   | 178.23     | 199.267 | 1118.0144 | 10
2    | Naveen / Vikas  | 0090/2020     | Male   | Check        | 07:20 AM   | 10:18:49   | 178.82     | 199.267 | 1114.3672 | 9
3    | Naveen / Vikas  | 0064/2020     | Male   | Grizzle      | 07:20 AM   | 10:18:59   | 179.55     | 199.267 | 1109.8158 | 8
4    | Naveen / Vikas  | 0070/2020     | Female | Check        | 07:20 AM   | 10:19:33   | 179.55     | 199.267 | 1109.8158 | 7
5    | Praveen         | KRPA 772/2020 | Male   | Blue Checker | 07:20 AM   | 10:19:31   | 179.52     | 198.741 | 1107.0892 | 6
6    | Praveen         | 766/2020      | Female | Black Check  | 07:20 AM   | 10:19:38   | 179.63     | 198.741 | 1106.3702 | 5
7    | Naveen / Vikas  | 1023/2020     | Female | Dark Grizzle | 07:20 AM   | 10:20:44   | 180.73     | 199.267 | 1102.5494 | 4
8    | Praveen         | KRPA 766/2020 | Female | Blue Checker | 07:20 AM   | 10:20:16   | 180.27     | 198.741 | 1102.4832 | 3
9    | Naveen / Vikas  | KRPC0091/2020 | Male   | Check        | 07:20 AM   | 10:21:01   | 181.02     | 199.267 | 1100.8237 | 2
10   | Naveen / Vikas  | 0097/2020     | Male   | Blue         | 07:20 AM   | 10:22:03   | 182.05     | 199.267 | 1094.5753 | 1

Category: Open Bird

Code: Select all

S.No | Name            | Ring No.      | Gender | Color              | Start Time | Trap Time  | Time Taken | Dist KM | Velocity  | Points
-----+-----------------+---------------+--------+--------------------+------------+------------+------------+---------+-----------+-------
1    | Naveen / Vikas  | KRPC269/2019 | Male   | Check              | 07:40 AM   | 10:44:47   | 184.78     | 199.267 | 1078.3842 | 10
2    | Praveen         | 992/18        | Female | Blue check         | 07:40 AM   | 10:46:14   | 186.23     | 198.741 | 1067.1611 | 9
3    | Praveen         | 1000/2018     | Male   | Blue               | 07:40 AM   | 10:47:33   | 187.55     | 198.741 | 1059.6693 | 8
4    | Naveen / Vikas  | KRPC459/2019 | Male   | Check              | 07:40 AM   | 10:48:14   | 188.23     | 199.267 | 1058.6193 | 7
5    | Naveen / Vikas  | KRPC005/2016 | Female | Blue               | 07:40 AM   | 10:48:56   | 188.93     | 199.267 | 1054.6971 | 6
6    | Praveen         | 1000/18       | Male   | Blue bar           | 07:40 AM   | 10:48:37   | 188.62     | 198.741 | 1053.6766 | 5
7    | Manju           | KRPC 413/2019 | Female | Blue check piebald | 07:40 AM   | 10:53:25   | 193.42     | 203.766 | 1053.5097 | 4
8    | Manju           | KRPC 523/2018 | Male   | Blue check         | 07:40 AM   | 10:53:58   | 193.97     | 203.766 | 1050.5225 | 3
9    | Naveen / Vikas  | KRPC073/2019 | Male   | Blue               | 07:40 AM   | 10:50:03   | 190.05     | 199.267 | 1048.5000 | 2
10   | Manju           | KRPC 430/2019 | Male   | Blue bar           | 07:40 AM   | 10:54:40   | 194.67     | 203.766 | 1046.7449 | 1

Race Points Summary – Chakrayapeta

Code: Select all

Rank | Name            | Total Points
-----+-----------------+-------------
1    | Naveen / Vikas  | 85
2    | Praveen         | 64
3    | Ravi S M        | 37
4    | Manju           | 18
5    | Madhu           | 11
6    | Ashok Gowda     | 2
7    | Ehtesham        | 2

Top Performers

🏆 Overall Points Winner: Naveen / Vikas — 85 Points
🥈 Runner-Up: Praveen — 64 Points
🥉 Third Place: Ravi S M — 37 Points

All race results and points have been prepared from the Chakrayapeta 200 KM race report.