KPTC 2025 Overall Points Championship Update
Posted: Sun May 17, 2026 2:37 pm
```bbcode
KPTC 2025 Overall Points Championship Update
KPTC 2025 Racing Season Overall Points Championship has been updated.
Champion Winner
BROTHERS LOFT β 71 Points
Runner-Up
SHAIK β 70 Points
Third Place
NAYEEM ILHAN LOFT β 58 Points
Overall Top Points Table
Detailed Points List β Distance Wise
Race Wise Winners β 2025
Season Highlights β KPTC 2025
Detailed Points List β Fancier Wise
1. BROTHERS LOFT β 71 Points
2. SHAIK β 70 Points
3. NAYEEM ILHAN LOFT β 58 Points
4. AAMMAR LOFT β 57 Points
5. HABEEB HB36 β 48 Points
6. AHAMAD SULTAN LOFT (KPTC CLUB) β 27 Points
7. SAHIBU SS LOFT β 17 Points
8. K. MUNIYASAMY β 15 Points
9. AHAMED LOFT IBRAHIM β 11 Points
10. SKH LOFT β 11 Points
11. MAJTH SMS ABDUL β 10 Points
12. WAFIQ LOFT β 8 Points
13. RG LOFT J. RAMESH β 7 Points
Short Announcement Format
KPTC 2025 Racing Season Overall Points Championship has been updated.
BROTHERS LOFT secured the Champion Winner title with 71 points.
SHAIK secured the Runner-Up position with 70 points.
NAYEEM ILHAN LOFT secured Third Place with 58 points.
Congratulations to all winners and participants. All points have been checked and verified by the committee.
```
KPTC 2025 Overall Points Championship Update
KPTC 2025 Racing Season Overall Points Championship has been updated.
BROTHERS LOFT β 71 Points
SHAIK β 70 Points
NAYEEM ILHAN LOFT β 58 Points
Overall Top Points Table
Code: Select all
Rank | Fancier / Loft Name | Total Points
-----+-----------------------------------+-------------
1 | BROTHERS LOFT | 71
2 | SHAIK | 70
3 | NAYEEM ILHAN LOFT | 58
4 | AAMMAR LOFT | 57
5 | HABEEB HB36 | 48
6 | AHAMAD SULTAN LOFT (KPTC CLUB) | 27
7 | SAHIBU SS LOFT | 17
8 | K. MUNIYASAMY | 15
9 | AHAMED LOFT IBRAHIM | 11
10 | SKH LOFT | 11
11 | MAJTH SMS ABDUL | 10
12 | WAFIQ LOFT | 8
13 | RG LOFT J. RAMESH | 7
Detailed Points List β Distance Wise
Code: Select all
Rank | Fancier / Loft Name | 170KM | 310KM | 420KM | 530KM | 750KM | 1000KM | Total
-----+-----------------------------------+-------+-------+-------+-------+-------+--------+------
1 | BROTHERS LOFT | 18 | 4 | 8 | 27 | 14 | 0 | 71
2 | SHAIK | 0 | 8 | 0 | 34 | 28 | 0 | 70
3 | NAYEEM ILHAN LOFT | 0 | 9 | 9 | 7 | 33 | 0 | 58
4 | AAMMAR LOFT | 1 | 12 | 38 | 6 | 0 | 0 | 57
5 | HABEEB HB36 | 9 | 5 | 8 | 9 | 17 | 0 | 48
6 | AHAMAD SULTAN LOFT (KPTC CLUB) | 6 | 17 | 0 | 0 | 4 | 0 | 27
7 | SAHIBU SS LOFT | 0 | 0 | 0 | 8 | 9 | 0 | 17
8 | K. MUNIYASAMY | 0 | 0 | 0 | 0 | 0 | 15 | 15
9 | AHAMED LOFT IBRAHIM | 5 | 0 | 6 | 0 | 0 | 0 | 11
10 | SKH LOFT | 0 | 11 | 0 | 0 | 0 | 0 | 11
11 | MAJTH SMS ABDUL | 10 | 0 | 0 | 0 | 0 | 0 | 10
12 | WAFIQ LOFT | 6 | 0 | 2 | 0 | 0 | 0 | 8
13 | RG LOFT J. RAMESH | 0 | 0 | 7 | 0 | 0 | 0 | 7
Race Wise Winners β 2025
Code: Select all
Race | Distance | Winner | Velocity MPM | Points
-----+----------+---------------------+--------------+-------
1 | 170 KM | BROTHERS LOFT | 1488.5158 | 10
2 | 310 KM | SKH LOFT | 1194.4096 | 11
3 | 420 KM | AAMMAR LOFT | 1345.1244 | 12
4 | 530 KM | BROTHERS LOFT | 1218.4936 | 13
5 | 750 KM | BROTHERS LOFT | 880.5655 | 14
6 | 1000 KM | K. MUNIYASAMY | 286.5613 | 15
Season Highlights β KPTC 2025
Code: Select all
Champion Winner : BROTHERS LOFT β 71 Points
Runner-Up : SHAIK β 70 Points
Third Place : NAYEEM ILHAN LOFT β 58 Points
Most Race Wins : BROTHERS LOFT β 3 Race Wins
Best Short Race Speed : BROTHERS LOFT β 1488.5158 MPM, 170 KM
Best Middle Race Speed : AAMMAR LOFT β 1345.1244 MPM, 420 KM
Best Long Race Result : K. MUNIYASAMY β 1000 KM Winner
Strong 750 KM Loft : NAYEEM ILHAN LOFT β 33 Points in 750 KM Race
Detailed Points List β Fancier Wise
1. BROTHERS LOFT β 71 Points
Code: Select all
Race | Race Station | KM | Position | Velocity | Points
-----+--------------+--------+----------+-----------+-------
1 | Thanjavur | 170 KM | 1 | 1488.516 | 10
1 | Thanjavur | 170 KM | 3 | 1482.891 | 8
2 | Viluppuram | 310 KM | 9 | 1130.300 | 3
2 | Viluppuram | 310 KM | 11 | 1128.557 | 1
3 | Guduvanchery | 420 KM | 9 | 1341.497 | 4
3 | Guduvanchery | 420 KM | 10 | 1341.136 | 3
3 | Guduvanchery | 420 KM | 12 | 1339.694 | 1
4 | Naidupet | 530 KM | 1 | 1218.494 | 13
4 | Naidupet | 530 KM | 3 | 1209.190 | 11
4 | Naidupet | 530 KM | 11 | 1180.927 | 3
5 | Kommalapadu | 750 KM | 1 | 880.566 | 14
| Grand Total | | | | 71
2. SHAIK β 70 Points
Code: Select all
Race | Race Station | KM | Position | Velocity | Points
-----+--------------+--------+----------+-----------+-------
2 | Viluppuram | 310 KM | 4 | 1176.481 | 8
4 | Naidupet | 530 KM | 2 | 1217.778 | 12
4 | Naidupet | 530 KM | 4 | 1207.578 | 10
4 | Naidupet | 530 KM | 7 | 1193.420 | 7
4 | Naidupet | 530 KM | 10 | 1181.559 | 4
4 | Naidupet | 530 KM | 13 | 1179.721 | 1
5 | Kommalapadu | 750 KM | 4 | 811.017 | 11
5 | Kommalapadu | 750 KM | 5 | 771.222 | 10
5 | Kommalapadu | 750 KM | 10 | 648.028 | 5
5 | Kommalapadu | 750 KM | 13 | 609.192 | 2
| Grand Total | | | | 70
3. NAYEEM ILHAN LOFT β 58 Points
Code: Select all
Race | Race Station | KM | Position | Velocity | Points
-----+--------------+--------+----------+-----------+-------
2 | Viluppuram | 310 KM | 3 | 1183.650 | 9
3 | Guduvanchery | 420 KM | 4 | 1343.146 | 9
4 | Naidupet | 530 KM | 9 | 1183.055 | 5
4 | Naidupet | 530 KM | 12 | 1180.775 | 2
5 | Kommalapadu | 750 KM | 3 | 832.680 | 12
5 | Kommalapadu | 750 KM | 7 | 686.596 | 8
5 | Kommalapadu | 750 KM | 8 | 671.516 | 7
5 | Kommalapadu | 750 KM | 9 | 654.648 | 6
| Grand Total | | | | 58
4. AAMMAR LOFT β 57 Points
Code: Select all
Race | Race Station | KM | Position | Velocity | Points
-----+--------------+--------+----------+-----------+-------
1 | Thanjavur | 170 KM | 10 | 1460.750 | 1
2 | Viluppuram | 310 KM | 2 | 1184.466 | 10
2 | Viluppuram | 310 KM | 10 | 1129.159 | 2
3 | Guduvanchery | 420 KM | 1 | 1345.124 | 12
3 | Guduvanchery | 420 KM | 2 | 1344.326 | 11
3 | Guduvanchery | 420 KM | 3 | 1343.167 | 10
3 | Guduvanchery | 420 KM | 8 | 1341.794 | 5
4 | Naidupet | 530 KM | 8 | 1187.857 | 6
| Grand Total | | | | 57
5. HABEEB HB36 β 48 Points
Code: Select all
Race | Race Station | KM | Position | Velocity | Points
-----+--------------+--------+----------+-----------+-------
1 | Thanjavur | 170 KM | 2 | 1487.371 | 9
2 | Viluppuram | 310 KM | 7 | 1131.639 | 5
3 | Guduvanchery | 420 KM | 5 | 1342.916 | 8
4 | Naidupet | 530 KM | 5 | 1201.416 | 9
5 | Kommalapadu | 750 KM | 2 | 840.315 | 13
5 | Kommalapadu | 750 KM | 11 | 640.364 | 4
| Grand Total | | | | 48
6. AHAMAD SULTAN LOFT (KPTC CLUB) β 27 Points
Code: Select all
Race | Race Station | KM | Position | Velocity | Points
-----+--------------+--------+----------+-----------+-------
1 | Thanjavur | 170 KM | 7 | 1464.355 | 4
1 | Thanjavur | 170 KM | 9 | 1462.675 | 2
2 | Viluppuram | 310 KM | 5 | 1135.414 | 7
2 | Viluppuram | 310 KM | 6 | 1134.429 | 6
2 | Viluppuram | 310 KM | 8 | 1131.553 | 4
5 | Kommalapadu | 750 KM | 12 | 623.977 | 3
5 | Kommalapadu | 750 KM | 14 | 597.930 | 1
| Grand Total | | | | 27
7. SAHIBU SS LOFT β 17 Points
Code: Select all
Race | Race Station | KM | Position | Velocity | Points
-----+--------------+--------+----------+-----------+-------
4 | Naidupet | 530 KM | 6 | 1194.221 | 8
5 | Kommalapadu | 750 KM | 6 | 689.151 | 9
| Grand Total | | | | 17
8. K. MUNIYASAMY β 15 Points
Code: Select all
Race | Race Station | KM | Position | Velocity | Points
-----+--------------+---------+----------+----------+-------
6 | Karimnagar | 1000 KM | 1 | 286.561 | 15
| Grand Total | | | | 15
9. AHAMED LOFT IBRAHIM β 11 Points
Code: Select all
Race | Race Station | KM | Position | Velocity | Points
-----+--------------+--------+----------+-----------+-------
1 | Thanjavur | 170 KM | 6 | 1468.722 | 5
3 | Guduvanchery | 420 KM | 7 | 1342.202 | 6
| Grand Total | | | | 11
10. SKH LOFT β 11 Points
Code: Select all
Race | Race Station | KM | Position | Velocity | Points
-----+--------------+--------+----------+-----------+-------
2 | Viluppuram | 310 KM | 1 | 1194.410 | 11
| Grand Total | | | | 11
11. MAJTH SMS ABDUL β 10 Points
Code: Select all
Race | Race Station | KM | Position | Velocity | Points
-----+--------------+--------+----------+-----------+-------
1 | Thanjavur | 170 KM | 4 | 1480.567 | 7
1 | Thanjavur | 170 KM | 8 | 1462.939 | 3
| Grand Total | | | | 10
12. WAFIQ LOFT β 8 Points
Code: Select all
Race | Race Station | KM | Position | Velocity | Points
-----+--------------+--------+----------+-----------+-------
1 | Thanjavur | 170 KM | 5 | 1470.883 | 6
3 | Guduvanchery | 420 KM | 11 | 1340.502 | 2
| Grand Total | | | | 8
13. RG LOFT J. RAMESH β 7 Points
Code: Select all
Race | Race Station | KM | Position | Velocity | Points
-----+--------------+--------+----------+-----------+-------
3 | Guduvanchery | 420 KM | 6 | 1342.602 | 7
| Grand Total | | | | 7
Short Announcement Format
KPTC 2025 Racing Season Overall Points Championship has been updated.
BROTHERS LOFT secured the Champion Winner title with 71 points.
SHAIK secured the Runner-Up position with 70 points.
NAYEEM ILHAN LOFT secured Third Place with 58 points.
Congratulations to all winners and participants. All points have been checked and verified by the committee.
```