KPRF 2026 Points Update
Posted: Sun May 10, 2026 2:21 pm
KPRF 2026 Points Update
KPRF 2026 Overall Points Championship result has been updated. Congratulations to all winners and participants.
Champion Winner
BROTHERS LOFT β 205 Points
Runner-Up
HAMEED KHAN (AMAAR LOFT) β 162 Points
Third Place
BALA LOFT β 153 Points
Overall Top Points Table
KPRF 2026 Detailed Points List β Fancier Wise
1. BROTHERS LOFT β 205 Points
2. HAMEED KHAN (AMAAR LOFT) β 162 Points
3. BALA LOFT β 153 Points
4. ABU (ONE MAN ARMY) β 77 Points
5. SHAIK ASLAM β 68 Points
6. NAYEEM ILHAN LOFT β 42 Points
7. LHS LOFT β 26 Points
8. MUSTHAFA HB36 LOFT β 22 Points
9. IMRAN KHAN RIN LOFT β 22 Points
10. RIN 2 LOFT β 16 Points
11. HASA (FNSY LOFT) β 15 Points
12. AHAMAD SULTAN LOFT KPRF CLUB KLK β 1 Point
Announcement Format
KPRF 2026 Overall Points Championship result has been updated.
BROTHERS LOFT secured the Champion title with 205 points, HAMEED KHAN (AMAAR LOFT) secured the Runner-Up position with 162 points, and BALA LOFT secured Third Place with 153 points.
Congratulations to all participants and winners. All points have been checked and verified by the KPRF Committee.
KPRF 2026 Overall Points Championship result has been updated. Congratulations to all winners and participants.
BROTHERS LOFT β 205 Points
HAMEED KHAN (AMAAR LOFT) β 162 Points
BALA LOFT β 153 Points
Overall Top Points Table
Code: Select all
Rank | Loft / Fancier Name | Points
-----+-----------------------------------+-------
1 | BROTHERS LOFT | 205
2 | HAMEED KHAN (AMAAR LOFT) | 162
3 | BALA LOFT | 153
4 | ABU (ONE MAN ARMY) | 77
5 | SHAIK ASLAM | 68
6 | NAYEEM ILHAN LOFT | 42
7 | LHS LOFT | 26
8 | MUSTHAFA HB36 LOFT | 22
9 | IMRAN KHAN RIN LOFT | 22
10 | RIN 2 LOFT | 16
11 | HASA (FNSY LOFT) | 15
12 | AHAMAD SULTAN LOFT KPRF CLUB KLK | 1
KPRF 2026 Detailed Points List β Fancier Wise
1. BROTHERS LOFT β 205 Points
Code: Select all
Race | Race Station | KM | Position | Velocity | Points
-------+--------------+---------+----------+----------+-------
Race 1 | Thanjavur | 170 KM | 1 | 1409.880 | 15
Race 1 | Thanjavur | 170 KM | 5 | 1404.444 | 11
Race 1 | Thanjavur | 170 KM | 13 | 1393.887 | 3
| Race 1 Total | | | | 29
Race 2 | Villuppuram | 310 KM | 8 | 1434.250 | 9
Race 2 | Villuppuram | 310 KM | 9 | 1433.573 | 8
Race 2 | Villuppuram | 310 KM | 10 | 1424.156 | 7
Race 2 | Villuppuram | 310 KM | 14 | 1423.266 | 3
Race 2 | Villuppuram | 310 KM | 16 | 1421.710 | 1
| Race 2 Total | | | | 28
Race 3 | Guduvancheri | 420 KM | 9 | 1494.083 | 9
Race 3 | Guduvancheri | 420 KM | 12 | 1493.012 | 6
Race 3 | Guduvancheri | 420 KM | 14 | 1491.943 | 4
Race 3 | Guduvancheri | 420 KM | 17 | 1490.964 | 1
| Race 3 Total | | | | 20
Race 4 | Naidupeta | 530 KM | 2 | 1260.431 | 17
Race 4 | Naidupeta | 530 KM | 4 | 1259.935 | 15
Race 4 | Naidupeta | 530 KM | 5 | 1258.995 | 14
Race 4 | Naidupeta | 530 KM | 6 | 1257.661 | 13
Race 4 | Naidupeta | 530 KM | 8 | 1236.508 | 11
Race 4 | Naidupeta | 530 KM | 9 | 1189.916 | 10
Race 4 | Naidupeta | 530 KM | 12 | 1174.610 | 7
Race 4 | Naidupeta | 530 KM | 13 | 1173.578 | 6
Race 4 | Naidupeta | 530 KM | 14 | 1171.048 | 5
Race 4 | Naidupeta | 530 KM | 18 | 1147.282 | 1
| Race 4 Total | | | | 99
Race 5 | Medarametla | 750 KM | 10 | 761.205 | 10
| Race 5 Total | | | | 10
Race 6 | Karimnagar | 1000 KM | 2 | 238.518 | 19
| Race 6 Total | | | | 19
| Grand Total | | | | 205
2. HAMEED KHAN (AMAAR LOFT) β 162 Points
Code: Select all
Race | Race Station | KM | Position | Velocity | Points
-------+--------------+---------+----------+----------+-------
Race 1 | Thanjavur | 170 KM | 7 | 1401.691 | 9
Race 1 | Thanjavur | 170 KM | 9 | 1400.154 | 7
| Race 1 Total | | | | 16
Race 2 | Villuppuram | 310 KM | 11 | 1423.767 | 6
Race 2 | Villuppuram | 310 KM | 13 | 1423.323 | 4
Race 2 | Villuppuram | 310 KM | 15 | 1422.545 | 2
| Race 2 Total | | | | 12
Race 3 | Guduvancheri | 420 KM | 10 | 1493.367 | 8
Race 3 | Guduvancheri | 420 KM | 13 | 1492.654 | 5
| Race 3 Total | | | | 13
Race 4 | Naidupeta | 530 KM | 1 | 1260.662 | 18
Race 4 | Naidupeta | 530 KM | 3 | 1260.117 | 16
Race 4 | Naidupeta | 530 KM | 16 | 1150.271 | 3
| Race 4 Total | | | | 37
Race 5 | Medarametla | 750 KM | 1 | 1012.811 | 19
Race 5 | Medarametla | 750 KM | 2 | 926.352 | 18
Race 5 | Medarametla | 750 KM | 3 | 906.187 | 17
Race 5 | Medarametla | 750 KM | 4 | 804.794 | 16
Race 5 | Medarametla | 750 KM | 7 | 777.024 | 13
Race 5 | Medarametla | 750 KM | 19 | 640.747 | 1
| Race 5 Total | | | | 84
| Grand Total | | | | 162
3. BALA LOFT β 153 Points
Code: Select all
Race | Race Station | KM | Position | Velocity | Points
-------+--------------+--------+----------+----------+-------
Race 1 | Thanjavur | 170 KM | 2 | 1409.732 | 14
Race 1 | Thanjavur | 170 KM | 3 | 1406.311 | 13
Race 1 | Thanjavur | 170 KM | 6 | 1402.059 | 10
Race 1 | Thanjavur | 170 KM | 11 | 1397.621 | 5
Race 1 | Thanjavur | 170 KM | 14 | 1393.421 | 2
| Race 1 Total | | | | 44
Race 2 | Villuppuram | 310 KM | 1 | 1501.319 | 16
Race 2 | Villuppuram | 310 KM | 2 | 1493.923 | 15
Race 2 | Villuppuram | 310 KM | 3 | 1490.959 | 14
Race 2 | Villuppuram | 310 KM | 4 | 1484.302 | 13
Race 2 | Villuppuram | 310 KM | 5 | 1461.463 | 12
Race 2 | Villuppuram | 310 KM | 6 | 1446.421 | 11
Race 2 | Villuppuram | 310 KM | 7 | 1439.316 | 10
| Race 2 Total | | | | 91
Race 3 | Guduvancheri | 420 KM | 6 | 1496.643 | 12
| Race 3 Total | | | | 12
Race 4 | Naidupeta | 530 KM | 15 | 1169.429 | 4
Race 4 | Naidupeta | 530 KM | 17 | 1148.714 | 2
| Race 4 Total | | | | 6
| Grand Total | | | | 153
4. ABU (ONE MAN ARMY) β 77 Points
Code: Select all
Race | Race Station | KM | Position | Velocity | Points
-------+--------------+---------+----------+----------+-------
Race 1 | Thanjavur | 170 KM | 10 | 1399.888 | 6
| Race 1 Total | | | | 6
Race 2 | Villuppuram | 310 KM | 12 | 1423.464 | 5
| Race 2 Total | | | | 5
Race 3 | Guduvancheri | 420 KM | 11 | 1493.088 | 7
Race 3 | Guduvancheri | 420 KM | 15 | 1491.486 | 3
| Race 3 Total | | | | 10
Race 4 | Naidupeta | 530 KM | 10 | 1180.747 | 9
| Race 4 Total | | | | 9
Race 5 | Medarametla | 750 KM | 6 | 792.986 | 14
Race 5 | Medarametla | 750 KM | 11 | 760.175 | 9
Race 5 | Medarametla | 750 KM | 16 | 677.965 | 4
| Race 5 Total | | | | 27
Race 6 | Karimnagar | 1000 KM | 1 | 479.932 | 20
| Race 6 Total | | | | 20
| Grand Total | | | | 77
5. SHAIK ASLAM β 68 Points
Code: Select all
Race | Race Station | KM | Position | Velocity | Points
-------+--------------+--------+----------+----------+-------
Race 1 | Thanjavur | 170 KM | 4 | 1405.586 | 12
| Race 1 Total | | | | 12
Race 3 | Guduvancheri | 420 KM | 1 | 1502.975 | 17
Race 3 | Guduvancheri | 420 KM | 4 | 1499.374 | 14
Race 3 | Guduvancheri | 420 KM | 8 | 1494.094 | 10
| Race 3 Total | | | | 41
Race 5 | Medarametla | 750 KM | 5 | 795.604 | 15
| Race 5 Total | | | | 15
| Grand Total | | | | 68
6. NAYEEM ILHAN LOFT β 42 Points
Code: Select all
Race | Race Station | KM | Position | Velocity | Points
-------+--------------+--------+----------+----------+-------
Race 1 | Thanjavur | 170 KM | 8 | 1400.573 | 8
Race 1 | Thanjavur | 170 KM | 12 | 1394.456 | 4
| Race 1 Total | | | | 12
Race 3 | Guduvancheri | 420 KM | 7 | 1495.440 | 11
| Race 3 Total | | | | 11
Race 4 | Naidupeta | 530 KM | 11 | 1178.104 | 8
| Race 4 Total | | | | 8
Race 5 | Medarametla | 750 KM | 9 | 770.106 | 11
| Race 5 Total | | | | 11
| Grand Total | | | | 42
7. LHS LOFT β 26 Points
Code: Select all
Race | Race Station | KM | Position | Velocity | Points
-------+--------------+--------+----------+----------+-------
Race 4 | Naidupeta | 530 KM | 7 | 1253.867 | 12
| Race 4 Total | | | | 12
Race 5 | Medarametla | 750 KM | 12 | 758.765 | 8
Race 5 | Medarametla | 750 KM | 14 | 744.317 | 6
| Race 5 Total | | | | 14
| Grand Total | | | | 26
8. MUSTHAFA HB36 LOFT β 22 Points
Code: Select all
Race | Race Station | KM | Position | Velocity | Points
-------+--------------+--------+----------+----------+-------
Race 3 | Guduvancheri | 420 KM | 5 | 1498.407 | 13
| Race 3 Total | | | | 13
Race 5 | Medarametla | 750 KM | 13 | 746.609 | 7
Race 5 | Medarametla | 750 KM | 18 | 648.465 | 2
| Race 5 Total | | | | 9
| Grand Total | | | | 22
9. IMRAN KHAN RIN LOFT β 22 Points
Code: Select all
Race | Race Station | KM | Position | Velocity | Points
-------+--------------+--------+----------+----------+-------
Race 3 | Guduvancheri | 420 KM | 16 | 1491.134 | 2
| Race 3 Total | | | | 2
Race 5 | Medarametla | 750 KM | 8 | 776.432 | 12
Race 5 | Medarametla | 750 KM | 15 | 733.056 | 5
Race 5 | Medarametla | 750 KM | 17 | 677.870 | 3
| Race 5 Total | | | | 20
| Grand Total | | | | 22
10. RIN 2 LOFT β 16 Points
Code: Select all
Race | Race Station | KM | Position | Velocity | Points
-------+--------------+--------+----------+----------+-------
Race 3 | Guduvancheri | 420 KM | 2 | 1500.296 | 16
| Race 3 Total | | | | 16
| Grand Total | | | | 16
11. HASA (FNSY LOFT) β 15 Points
Code: Select all
Race | Race Station | KM | Position | Velocity | Points
-------+--------------+--------+----------+----------+-------
Race 3 | Guduvancheri | 420 KM | 3 | 1500.058 | 15
| Race 3 Total | | | | 15
| Grand Total | | | | 15
12. AHAMAD SULTAN LOFT KPRF CLUB KLK β 1 Point
Code: Select all
Race | Race Station | KM | Position | Velocity | Points
-------+--------------+--------+----------+----------+-------
Race 1 | Thanjavur | 170 KM | 15 | 1393.098 | 1
| Race 1 Total | | | | 1
| Grand Total | | | | 1
Announcement Format
KPRF 2026 Overall Points Championship result has been updated.
BROTHERS LOFT secured the Champion title with 205 points, HAMEED KHAN (AMAAR LOFT) secured the Runner-Up position with 162 points, and BALA LOFT secured Third Place with 153 points.
Congratulations to all participants and winners. All points have been checked and verified by the KPRF Committee.